loading ...
Service Category | Service Name | Number of Requests | Number of Users | Response Time |
---|---|---|---|---|
Honoring The Dead | Issuance of a burial certificate | 601 | 241 | 0.7138 |
Land And Property | Replacement of a land grant that is not suitable for building | 4 | 2 | 0.5000 |
Land And Property | Completion of the land grant area | 43 | 40 | 0.8837 |
Land And Property | Issuing a replacement document for lost lands granted | 32 | 27 | 0.6875 |
Land And Property | Renewal of old land grant documents | 34 | 25 | 0.7941 |
Land And Property | Registration of expropriated real estate data | 114 | 83 | 0.8158 |
Land And Property | Executing supreme orders requests | 63 | 63 | 0.7143 |
Land And Property | Request of allocating lands for public facilities | 1 | 1 | 1.0000 |
Land And Property | Handling complaints related to grant lands | 4 | 4 | 0.7500 |
Reporting And Complaining | Building without a permit | 300 | 245 | 9.2581 |
Reporting And Complaining | Trespassing on government land | 135 | 115 | 20.6000 |
Reporting And Complaining | Compensation for property damage | 45 | 37 | - |
Reporting And Complaining | violation of labour housing | 194 | 168 | 19.2400 |
Reporting And Complaining | Maids without a certificates | 27 | 25 | 15.8333 |
Reporting And Complaining | Institutions or companies in a residential neighborhood | 83 | 70 | 11.0000 |
Reporting And Complaining | A Shop without a license | 41 | 30 | 13.7692 |
Reporting And Complaining | A Shop without a license (for women) | 1 | 1 | - |
Reporting And Complaining | Factories or warehouses in a residential neighborhood | 120 | 87 | 16.3636 |
Reporting And Complaining | Prohibited materials | 10 | 10 | 6.0000 |
Health Certificates | Issuing a health certificate | 110,550 | 109,491 | 0.7662 |
Health Certificates | Damaged Permit Replacement Issuing | 1 | 1 | 1.0000 |
Health Certificates | Lost Permit Replacement Issuing | 5,987 | 5,838 | 0.7700 |
Health Certificates | Renewal of Health Certificate | 147,303 | 145,649 | 0.7566 |
Violations and infringement | Request for release of reserved equipment | 558 | 463 | 0.8351 |
Microform | Request a copy of the building permit | 233 | 194 | 0.9099 |
Hygiene And Environment | Issuing a cleaning company qualification certificate | 57 | 38 | 10.7193 |
Hygiene And Environment | Release of a confiscated vehicle (damaged/ abandoned) | 7,897 | 6,735 | 0.9538 |
Hygiene And Environment | A warning to renew the qualification certificate of a waste transport company | 76 | 55 | 0.9342 |
Hygiene And Environment | Renewal of a cleaning company qualification certificate | 120 | 62 | 14.6667 |
Hygiene And Environment | Update of cleaning company data | 1 | 1 | 13.0000 |
Hygiene And Environment | Request for hygiene and environmental supplies | 797 | 681 | 1.3714 |
Hygiene And Environment | Request of large-sized waste transportation | 186 | 171 | 0.7419 |
Investment Services | Issuing a vertical billboards license | 16 | 3 | 0.8750 |
Investment Services | Rental of telecom booth location | 3 | 2 | 1.0000 |
Investment Services | Request of add a temporary board as sales boards and posters | 27 | 18 | - |
Investment Services | Request of Advertising Poster Board | 115 | 80 | - |
Investment Services | Request of place advertising means during the period of announcing the opening of a facility | 6 | 5 | - |
Investment Services | Mobi billboard ad request | 2 | 1 | - |
Investment Services | Request of Advertising Fence Billboard | 88 | 32 | - |
Investment Services | Request of a guidance Board | 6 | 6 | - |
Investment Services | Request of a structural Board | 4 | 4 | - |
Investment Services | Request of licensing vehicle decals | 138 | 50 | 5.8710 |
Building Permits | Issuance of a government building investment license | 1,732 | 208 | 24.2925 |
Building Permits | Issuance of a government building permit | 233 | 59 | 25.7296 |
Building Permits | Issuing an electronic building permit | 15,601 | 613 | 21.6244 |
Building Permits | Simultaneous issuance of a building permit | 17 | 6 | 16.2353 |
Building Permits | Issuing a building permit in exchange for a lost one | 224 | 90 | 7.0383 |
Building Permits | Cancellation of a building permit | 21 | 13 | 12.8500 |
Building Permits | Certifying Engineering Office | 410 | 136 | 0.8878 |
Building Permits | Renewal of a building permit | 1 | 1 | 40.0000 |
Building Permits | Renewal of fencing license | 290 | 218 | 17.8622 |
Building Permits | Amending a building permit | 9,961 | 539 | 17.1137 |
Building Permits | fract /merge | 11,519 | 458 | 14.0517 |
Building Permits | Update an old instrument | 5,546 | 283 | 12.0706 |
Building Permits | Correction of an existing building | 4,242 | 370 | 19.9760 |
Building Permits | Permit to maintain a location | 123 | 70 | 0.9250 |
Building Permits | Technical report | 182 | 0 | 3.8516 |
Building Permits | Survey report for the purpose of building permit | 24,733 | 687 | 0.8576 |
Building Permits | Building restoration permit | 2,497 | 394 | 13.8333 |
Building Permits | Fencing License | 3,260 | 918 | 12.0323 |
Building Permits | building demolition permit | 1,795 | 324 | 27.3354 |
Building Permits | building completion certificate | 31,361 | 17,759 | 22.8017 |
Building Permits | Survey Report | 4,606 | 404 | 13.8392 |
Building Permits | Transfer of Ownership | 6,458 | 441 | 6.3304 |
Building Permits | Fencing License Ownership Transfer | 3 | 2 | 11.0000 |
Diggings Licenses | Issuing a project coordination license | 115,400 | 387 | 1.3461 |
Diggings Licenses | Rehabilitation of a contractor | 4 | 3 | 4.0000 |
Diggings Licenses | Renewal of project coordination | 18,285 | 141 | 1.4206 |
Diggings Licenses | Coordination of projects implementation paths | 141,879 | 407 | 4.4748 |
Diggings Licenses | Request of Laboratory qualification | 3 | 3 | 2.0000 |
Diggings Licenses | Request of qualify a drilling contractor | 88 | 29 | 4.9659 |
Diggings Licenses | Request of project completion certificate (disclaimer) | 107,670 | 140 | 63.9303 |
Scrap transportation licenses | Submitting a request to issue a scrap transport license | 15,894 | 116 | 2.7456 |
Business Activity Licenses | Issuing an immediate commercial activity license | 8,475 | 7,990 | 0.6622 |
Business Activity Licenses | Cancellation of a commercial activity license | 48,556 | 46,358 | 0.8066 |
Business Activity Licenses | Renewal of a commercial activity license | 144,388 | 123,604 | 0.8062 |
Business Activity Licenses | Transfer of ownership of a commercial activity license | 11,043 | 10,577 | 0.8220 |
Building control | Submit an engineering supervision report | 34,232 | 3,870 | 4.5448 |
Building control | Request of waiver of supervision | 607 | 260 | 4.6456 |
Building control | Request of occupancy certificate | 4,385 | 1,998 | 11.2166 |
Building control | Request of new supervision contract | 3,646 | 878 | 2.0135 |
Lighting Requests | Street lighting | 704 | 618 | - |
Lighting Requests | Street lighting maintenance | 325 | 233 | - |
Road Requests | Bumps removal | 187 | 105 | 20.1366 |
Road Requests | Re-asphalting of street | 277 | 197 | - |
Road Requests | Passage closure | 154 | 93 | 29.7955 |
Road Requests | Find a detour exit | 159 | 107 | 58.7321 |
Road Requests | Detour exit relocation | 60 | 49 | 71.6400 |
Road Requests | Pavement adjustment | 79 | 61 | 89.2381 |
Road Requests | Pavement implementation | 217 | 187 | - |
Road Requests | Intersection Study | 121 | 86 | 66.1020 |
Road Requests | asphalting dirt street request | 1,065 | 903 | - |
Road Requests | Pavement maintenance | 133 | 98 | 11.2857 |
Road Requests | Street maintenance | 586 | 274 | 4.0000 |
Road Requests | Bumps request | 2,504 | 1,446 | 17.7005 |
Road Requests | Setting warning and guidance boards | 84 | 55 | 19.0000 |
loodwater Drainage Requests | Cleaning of Floodwater drainage Network | 6 | 6 | - |
loodwater Drainage Requests | Study of water catchment areas | 82 | 69 | - |
Requests of Instrument Modification | Amendment of Special Landplots Ownership Deeds | 346 | 65 | 0.8179 |
Requests of Instrument Modification | Amendment of Land Grant Ownership Deeds | 10 | 3 | 1.0000 |
Requests of Instrument Modification | Amendment of ownership deeds | 15 | 6 | 0.3333 |
purchases | Contractor qualification | 131 | 103 | 0.7863 |
Reporting And Complaining System 940 | Grievance Committee | 2,660 | 1,787 | 66.4416 |
For inquiries or comments regarding municipal services, please fill in the required information.
No comments have been added yet
Last Update:
05/22/2025
2 visitors liked the page content out of 2 shares