Riyadh Development
Statistical table shows the number of population of Riyadh since (1235 AH)
1235 | 1819 | 2.000 Family | Sadler |
1279 | 1862 | 7.500 People | W.G Palgrave |
1319 | 1902 | 8.000 | Lorimer |
1330 | 1912 | 12.000 | Leishman |
1336 | 1918 | 18.000 | Philippi |
1337 | 1919 | 19.000 | Philippi |
1340 | 1922 | 30.000 | Rihani |
1342 | 1924 | 30.000 | Yusuf Yasin |
1349 | 1930 | 27.000 | William Rowe |
1357 | 1938 | 47.000 | William Rowe |
1359 | 1940 | 50.000 | Office of City Planning |
1364 | 1944 | 50.000 | Van der Njuln |
1365 | 1945 | 80.000 | Philippi |
1372 | 1952 | 80.000 | Carl Toitchel |
1374 | 1954 | 106.000 | Office of City Planning |
1380 | 1960 | 160.000 | Office of City Planning dimensions Doxiades amended (the supreme body for the development of the city of Riyadh) |
1382 | 1962 | 169.000 | Office of City Planning |
1382 | 1962 | 185.000 | Doxiades |
1385 | 1965 | 231.000 | High Commission for the Development of Riyadh (Kingdom of the book Introduction to Economics) |
1388 | 1968 | 300.000 | Doxiades survey on the number of families |
1392 | 1972 | 420.000 | Doxiades |
1394 | 1974 | 662.000 | Population of the country (in 1394 AH / 1974 AD) |
1397 | 1977 | 690.000 | International survey six |
1398 | 1978 | 760.000 | High Commission for the Development of Riyadh |
1407 | 1987 | 1.389.000 | High Commission for the Development of Riyadh |
1411 | 1990 | 2.100.000 | High Commission for the Development of Riyadh |
1413 | 1992 | 2.776.096 | Census (1413/1992 m) |
1417 | 1997 | 3.100.000 | High Commission for the Development of Riyadh |
1422 | 2001 | 3.829.000 | High Commission for the Development of Riyadh |
1425 | 2004 | 4.260.000 | High Commission for the Development of Riyadh |
1427 | 2006 | 4.600.000 | High Commission for the Development of Riyadh |
* Source: Statistics from the King Abdul-Aziz Foundation and the High Commission for the Development of Riyadh .