RM Budget

Riyadh Municipality Budget

Riyadh Municipality – Total Budget

Year Total Budget (SAR)
20255,307,865,000
20247,653,729,407
20235,791,631,321
20225,343,615,739
20213,895,225,790
20204,211,504,451

Expenditure

Expenditure 2025 2024 2023
Infrastructure 1,487,149,731 1,678,333,314 771,319,420
Maintenance and City Management 2,630,549,295 2,513,639,950 2,021,663,432
Community and Public Spaces 1,325,933,756 1,524,377,390 1,363,364,969
City Operations 3,564,956,714 3,768,060,451 3,878,310,961
Others 59,563,221 77,836,413 103,946,156
Total 9,068,152,717 9,562,247,518 8,138,604,939

Revenues

Revenues 2025 2024 2023
Investment Revenues 713,877,673 1,464,010,251 968,673,326
Permits and Fees 762,361,729 1,434,886,656 1,369,562,700
Others 389,742,314 822,050,320 791,513,527
Total 1,865,981,716 3,720,947,227 3,129,749,554

 

​You can view the general budget of The Kingdom  through the website of the Ministry of Finance by clicking here

To download the municipality's budget, use the following link

Comments and Suggestions

Comments

No comments have been added yet

Your Rating
(8 Reviews)

Last Update:

04/27/2025


Was the content helpful?

16 visitors liked the page content out of 17 shares